PRICING
Documentation that pays for itself
Save 8 hours a week. Recover Medicaid revenue. Get your evenings back.
FOR INDIVIDUAL PROVIDERS
Start free. Upgrade when you need more.
FREE BASIC
$0/forever
Try AI documentation with no credit card
5-student caseload, no expiration
✓Core SOAP generation
✓Parent translation: Spanish
✓Basic export
✓Provider dashboard
✓Caseload manager
✓Session timer
MOST CHOSEN
STARTER
$49$29.00/month
First 3 months, then $49/month
Spanish parent summaries
✓Dictation mode
✓Template library: basic
PRO
$79$49/month
First 3 months, then $79/month
16 California languagesMedicaid CPT/ICD-10 metadata (in development)
✓Parent translation: 16 languages
✓Offline mode with sync
✓Template library + goal banks
✓Smart scheduling
✓Compliance calendar
✓Interpreter workflow flag
SAVE WITH ANNUAL BILLING
Annual billing saves $74 a year on Starter ($514/year) and $120 a year on Pro ($828/year).
FOR DISTRICTS
A typical SPEDScribe deployment includes:
- ✓Multi-provider workspace with role-based access
- ✓Director Dashboard with Compliance Rail and Approval Queue
- ✓Documentation Quality dashboard and BurnoutTiers monitoring
- ✓Full IEP generation suite with parent translation
- ✓Medicaid billing metadata for revenue recovery (in development)
- ✓SEIS, Frontline, EasyIEP integrations
- ✓Dedicated implementation support
Three tiers based on district needs:
ESSENTIALS
For small SPED teams. Core voice-to-IEP, Director Dashboard, basic compliance.
PROFESSIONAL
For mid-size districts. Adds Medicaid billing metadata (in development), Approval Queue, advanced analytics, SSO via Google Workspace (Clever and ClassLink planned).
ENTERPRISE
For SELPAs and large districts. Custom contracts, Custom SAML SSO, dedicated support, board reporting.
Founding Partner pilot pricing available for districts joining before the 2026-27 school year.
Compare features across tiers
| Feature | Free Basic | Starter | Pro | Essentials | Professional | Enterprise |
|---|---|---|---|---|---|---|
| Caseload | 5 students | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Audio recording max | 5 min | 30 min | 30 min | 5 min | 30 min | Unlimited |
| Documentation | ||||||
| Core SOAP generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parent translation: Spanish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parent translation: 16 languages | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Basic export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOAP-to-IEP pipeline | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Goal measurability auto-scoring | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| PLAAFP density checker | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| L1 transfer detection | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Accommodation snapshot | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Workspace | ||||||
| Provider dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caseload manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Session timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice commands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dictation mode | ⎯ | ✓ | ✓ | ⎯ | ✓ | ✓ |
| Offline mode with sync | ⎯ | ⎯ | ✓ | ⎯ | ⎯ | ✓ |
| Productivity | ||||||
| Template library: basic | ⎯ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Template library + goal banks | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Smart scheduling | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Compliance | ||||||
| Compliance calendar | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Endrew F. YoY comparison | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Analytics | ||||||
| Predictive analytics | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Benchmarking | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Peer comparison (anonymous) | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Risk-reduction ROI | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Adoption impact | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Engagement | ||||||
| Outreach system | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Para data collection | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Teacher input | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Interpreter workflow flag | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Reporting | ||||||
| Board reports | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| State reporting (CASEMIS/CALPADS) | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Equity analytics | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Medicaid billing metadata (CPT/ICD-10) | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Governance | ||||||
| Advocate portal | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Site admin view | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Legal documents (PWN/MDR) | ⎯ | ⎯ | ✓ | ⎯ | ⎯ | ✓ |
| Case manager role | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Kill-switch controls | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Multi-level approval | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Workflow | ||||||
| ESY engine | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Inter-agency hub | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Platform | ||||||
| API access | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Custom integrations | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| SSO (Clever / ClassLink / Google) | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Custom branding | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
Not sure which tier?
Schedule a 15-minute demo. We'll walk through the pieces of SPEDScribe that fit your team and answer your pricing questions.