PRICING
Documentation that pays for itself
Save 8 hours a week. Recover Medicaid revenue. Get your evenings back.
FOR INDIVIDUAL PROVIDERS
Start free. Upgrade when you need more.
FREE BASIC
$0/forever
Try AI documentation with no credit card
No expiration
✓5-student caseload
✓20 AI generations a month
✓Core SOAP generation
✓Parent translation: Spanish
✓Basic export
✓Dictation mode
MOST CHOSEN
STARTER
$49$29/month
First 3 months, then $49/month
Spanish parent summaries
Everything in Free Basic, plus
✓15-student caseload
✓150 AI generations a month
✓Template library + goal banks
PRO
$79$49/month
First 3 months, then $79/month
16 California languagesMedicaid CPT/ICD-10 metadata
Everything in Starter, plus
✓Unlimited caseload
✓Unlimited AI generations
✓Parent translation: 16 languages
✓Interpreter workflow flag
✓SOAP-to-IEP pipeline
✓Goal measurability auto-scoring
FOR DISTRICTS
A typical SPEDScribe deployment includes:
- ✓Multi-provider workspace with role-based access
- ✓Director Dashboard with Compliance Rail and Approval Queue
- ✓Documentation Quality dashboard and BurnoutTiers monitoring
- ✓Full IEP generation suite with parent translation
- ✓Medicaid billing metadata for revenue recovery
- ✓SEIS, Frontline, EasyIEP integrations
- ✓Dedicated implementation support
Three tiers based on district needs:
ESSENTIALS
For small SPED teams. Core voice-to-IEP, Director Dashboard, basic compliance.
PROFESSIONAL
For mid-size districts. Adds Medicaid billing metadata, Approval Queue, and advanced analytics.
ENTERPRISE
For SELPAs and large districts. Custom contracts, dedicated support, board reporting.
District pricing is quoted per district.
Compare features across tiers
| For individual providers | For districts | |||||
|---|---|---|---|---|---|---|
| Feature | Free Basic | Starter | Pro | Essentials | Professional | Enterprise |
| Price | Free forever | $49/mo | $79/mo | Quoted per district | Quoted per district | Quoted per district |
| Caseload | 5 students | 15 students | Unlimited | Unlimited | Unlimited | Unlimited |
| Monthly generations | 20 | 150 | Unlimited | 150 | Unlimited | Unlimited |
| Documentation | ||||||
| Core SOAP generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parent translation: Spanish | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parent translation: 16 languages | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Basic export | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOAP-to-IEP pipeline | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Goal measurability auto-scoring | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| L1 transfer detection | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Accommodation snapshot | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Workspace | ||||||
| Dictation mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Provider dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Caseload manager | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Session timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice commands | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Productivity | ||||||
| Template library + goal banks | ⎯ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance | ||||||
| Endrew F. YoY comparison | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Analytics | ||||||
| Predictive analytics | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Benchmarking | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Peer comparison (anonymous) | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Risk-reduction ROI | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Adoption impact | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Engagement | ||||||
| Outreach system | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Para data collection | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Teacher input | ⎯ | ⎯ | ⎯ | ⎯ | ✓ | ✓ |
| Interpreter workflow flag | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Reporting | ||||||
| Board reports | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| State reporting (CASEMIS/CALPADS) | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Equity analytics | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Medicaid billing metadata (CPT/ICD-10) | ⎯ | ⎯ | ✓ | ⎯ | ✓ | ✓ |
| Governance | ||||||
| Advocate portal | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Site admin view | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Legal documents (PWN/MDR) | ⎯ | ⎯ | ✓ | ⎯ | ⎯ | ✓ |
| Case manager role | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Kill-switch controls | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Multi-level approval | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Workflow | ||||||
| ESY engine | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Inter-agency hub | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Platform | ||||||
| API access | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Custom integrations | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
| Sign in with Google or Microsoft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom branding | ⎯ | ⎯ | ⎯ | ⎯ | ⎯ | ✓ |
Essentials, Professional and Enterprise are quoted per district. See district tiers
Not sure which tier?
Schedule a 15-minute demo. We'll walk through the pieces of SPEDScribe that fit your team and answer your pricing questions.